The Ortofon Rondo Blue cartridge sound was defined by the Ortofon Golden Ear Panel as a more expressive cartridge than the Rondo Red, and it will distinguish higher from lower pitched instruments. However, the influence of the wooden structure is that it remains well controlled, regardless of the music being played.
The employed Nude FG 70 diamond is here mounted on a cylindrical aluminum cantilever, allowing for a very flat frequency response passing well above 20kHz, and similarly offering a very high tracking ability at the 2.3g recommended tracking force.
We find the sound picture will tend to suit customers who enjoy orchestral music as well as smaller groups of instruments like chamber music, smaller choirs and solo instruments.
Recommended load- depending on volume or dynamics in the music might be around 50Ω, or even lower.
Technical Data:
| Output Voltage (at 1kHz, 5cm/sec): | 500 μV |
| Channel Balance at 1kHz: | 1.5dB |
| Channel Separation at 1kHz: | 25dB |
| Channel Separation at 15kHz: | 18dB |
| Frequency Range (at -3dB): | 20 Hz – 35 kHz |
| Frequency Response 20Hz – 20kHz: | ± 1.5dB |
| Tracking Ability at 315Hz: | Typically 85μm |
| Compliance, Dynamic, Lateral: | 15μm / mN |
| Stylus Type: | Nude FG70 |
| Cantilever: | Aluminium |
| Stylus Tip Radius r / R: | 5 / 70 |
| Tracking Force Range: | 2.0 – 2.5g (20 – 25mN) |
| Recommended Tracking Force: | 2.3g (23mN) |
| Tracking Angle: | 20º |
| Internal Impedance / DC Resistance: | 6Ω |
| Recommended Load Impedance: | 10 – 200Ω |
| Cartridge Body Material: | Grinded Wood and Resin composite |
| Cartridge Colour: | Blue |
| Cartridge Weight: | 10.5g |
