Enter the world of Ortofon’s moving coil excellence with Vivo. The Vivo series is Ortofon’s latest foray into the world of affordable moving coil phono cartridges, and the Red model is the first in the series.
The Vivo Red utilises a high-quality elliptical stylus mounted on an aluminium cantilever, and the special 7-nines (99.9999% pure) copper wire manufactured specially in Japan. The low internal impedance makes the cartridge less sensitive to load and therefore ensures compatibility with the widest range of preamps and transformers.
A special newly developed polycarbonate based resin, Lexan DMX, in Piano Black is used for manufacturing of the body. This revolutionary material improves rigidity and damping properties and also has a very durable scratch-resistant surface. Rigidity is an important performance character as the plastic-body serves as a basis for the generator.
Technical Data:
| Output Voltage (at 1kHz, 5cm/sec): | 0.5mV |
| Channel Balance at 1kHz: | < 1.5dB |
| Channel Separation at 1kHz: | > 23dB |
| Channel Separation at 15kHz: | > 15dB |
| Frequency Range (at -3dB): | 20 Hz – 25 kHz |
| Frequency Response 20Hz – 20kHz: | ± 2dB |
| Tracking Ability at 315Hz: | Typically > 65μm |
| Compliance, Dynamic, Lateral: | 13μm / mN |
| Stylus Type: | Elliptical |
| Cantilever: | Aluminium |
| Stylus Tip Radius r / R: | 8 / 18μm |
| Tracking Force Range: | 1.6 – 2.0g (16 – 20mN) |
| Recommended Tracking Force: | 1.8g (18mN) |
| Tracking Angle: | 20º |
| Internal Impedance / DC Resistance: | 5Ω |
| Recommended Load Impedance: | > 10Ω |
| Cartridge Body Material: | Lexan DMX |
| Cartridge Colour: | Black |
| Cartridge Weight: | 7g |




