The use of higher-grade components and the introduction of a second independently controlled headphone socket lift the Head Box S/E II to a premium piece of kit.
Key Features:
- 2 headphone sockets with individual volume controls
- Ultra low-noise semiconductors from Burr-Brown
- SMD technology for short signal paths
- Signal to noise ratio -120dB
- THD <0.0014% THD
- Available in black and silver
Technical Data:
| Power Output: | 700mW / 30Ω, 110mW / 300Ω |
| Headphone Connection: | >30Ω |
| Signal to Noise: | 110dB (115dB – A weighted) at full output |
| Frequency Response: | 20Hz – 20kHz / -0.03dB |
| THD (IMD): | 0.003% / 30Ω, 0.007% / 300Ω |
| Gain: | 12dB |
| Headphone Jacks: | 3-Pole ¼” (6.3mm Ø) phono socket |
| Outboard PSU: | 16V / 1000mA AC |
| Power Consumption: | 16V / 230mA AC |
| Dimensions (WxHxD): | 103 x 72 x 144mm 103 x 72 x 150mm (incl. sockets) |
| Weight: | 1,080g (without PSU) |




